> Home > Products > Special Products

Special Products
Caged Plug Valves
V-Port  Plugs
Fire Sealed Valves
HF Valves
Chlorine Valves
Severe Services 
Full Port Plug Valve
Double Block & Bleed
Engineered Solutions

 

 

 Special Products

You like the design features of our standard port valves, but you are concerned about flow restrictions ?

Now, you have the best of two worlds

FluoroSeal proven design combined with non-restricted flow.

Now, you have the choice.

The new F Series, is available in:
Class 150, 300, and 600 lbs.
Size range from 1" to 8".
Same material offering as our 
standard valves.

Fig. F152 F


Fig.F302 F

Fluoroseal proven
design
now combined
with
non-restricted flow

CLASS 150/300 LBS
Flanged Ends
Wrench Operated
(EG) Enclosed Gear Operated
Actuators optional on all sizes

FULL PORT DIMENSIONS

SIZE L H D K(150#) K(300#) g
150&300# in. mm. in. mm. in. mm. in. mm. in. mm. in. mm.
1/2"150# 4.25 108.0 3.38 85.9 3.50 88.9 2.38 60.5 1 1 1.38 35.1
1/2"300# 5.50 139.7 3.38 85.9 3.75 95.3 1 1 2.62 66.5 1.38 35.1
3/4" 6.00 152.4 N/A N/A 3.75 95.3 2.75 69.9 3.25 82.6 1.69 42.9
1" 6.50 165.1 5.06 128.6 4.88 124.0 3.12 79.2 3.50 88.9 2.00 50.8
1-1/2" 7.50 190.5 5.81 147.5 6.12 155.4 3.88 98.6 4.50 114.3 2.88 73.2
2" 8.50 215.9 9.25 235.0 6.50 165.1 4.75 120.7 5.00 127.0 3.62 91.9
3" 11.13 282.7 9.25 235.0 8.25 209.6 6.00 152.4 6.62 168.1 5.00 127.0
4" 12.00 304.8 11.00 279.4 10.00 254.0 7.50 190.5 7.88 200.2 6.19 157.2
6" 22.00 558.8 N/A N/A 12.50 317.5 9.50 241.3 10.62 269.7 8.50 215.9
8" 27.00 685.8 17.81 452.5 15.00 381.0 11.75 298.5 13.00 330.2 10.62 269.7
Class 600 dimensions available on request
Available DIN valves

FULL PORT DIMENSIONS

SIZE b f d(150#) d(300#) Q N(150#) N(300#) Wt's
150&300# in. mm. in. mm. in. mm. in. mm. in. mm. NO. NO. (kg.) (lbs.)
1/2"150# 0.37 9.4 0.06 1.6 0.62 15.7 1 1 8.00 203 4 1 2.3 5
1/2"300# 0.56 14.2 0.06 1.6 1 1 0.62 15.7 8.00 203 1 4 3.2 7
3/4" 0.62 15.7 0.06 1.6 0.62 15.7 0.75 19.1 N/A N/A 4 4 N/A N/A
1" 0.69 17.5 0.06 1.6 0.62 15.7 0.75 19.1 14.25 362 4 4 N/A N/A
1-1/2" 0.81 20.6 0.06 1.6 0.62 15.7 0.88 22.4 16.50 419 4 4 N/A N/A
2" 0.88 22.4 0.06 1.6 0.75 1.91 0.75 19.1 23.63 600 4 8 N/A N/A
3" 1.12 28.4 0.06 1.6 0.75 1.91 0.88 22.4 23.63 600 4 8 N/A N/A
4" 1.25 31.8 0.06 1.6 0.75 1.91 0.88 22.4 9.75 248 8 8 N/A N/A
6" 1.44 36.6 0.06 1.6 0.88 22.4 0.88 22.4 N/A N/A 8 12 N/A N/A
8" 1.62 41.1 0.06 1.6 0.88 22.4 1.00 25.4 13.75 349 8 12 N/A N/A

Class 600 dimensions available request.
Available DIN valves

 Quick Links 
 About us

Contact us
Feedback
Sales Offices
How to order

Download
 Quick Search 

 

 

 

 

[ Home | Company | Products | Technical | Site Map | Français ]

Copyright © 2000 Fluoroseal Specialty Valves
Last modified: November 15, 2006