> Home >Technical >CV Values

Design Features
Components
Flow Arrangement
Technical Data
Corrosion Data
Application Data
Materials
Design Standards
CV Values
Torque
Locking Devices

 

 

 CV Values

 
  • CV Values - For 2 Way Valves

  • CV Values - For 3 Way Valves

  • CV Values - For Caged Control Valve

  • CV Values for Standard V-Port



  •  CV Values - For 2 Way Valves

    Degrees Open
    Valve Size 10 20 30 40 50 60 70  80 90
    1/2"  0.0 0.0  0.2 0.4  0.9 1.6 2.7 5.4 9
    3/4"  0.0 0.0  0.2 0.4  0.9 1.6 2.7 5.4 9
    1" 0.0 0.0  1.1 1.7 4.3 7.7 13.0  26.0 43
    1 1/2" 0.0 0.2 2.7  6.7 12.5  25.0 37.0 58.0 89
    2" 0.0 1.9  6.9  12.0 21.0 34.0  55.0 101.0 172
    3" 0.0  5.0 8.8 21.0 44.0 60.0 103.0  182.0 294
    4" 0.0 9.8 30.0 56.0 99.0  145.0 208.0 345.0  548
    6" 0.0 13.0 45.0 90.0 140.0 245.0  380.0   634.0  1075
    8"  0.0 19.0 51.0 103.0 183.0  317.0 541.0 939.0 1591
    10"  0.0 23.0 69.0 140.0 248.0 430.0  734.0 1274.0 2159
    12" 0.0 27.0 102.0  208.0  368.0 637.0  1088.0  1888.0  3200



     CV Values - For 3 Way Valves

    Size FA FA4 FA4
      1, 2, 3, 5 Pos. A&C Pos. B
    1/2" 9 6 6
    3/4" 9 6 6
    1"   20  11 17
    1 1/2"  36  19  33
    2"  68  37  43
    3"  88  47  78
    4" 154  86 139
    6" 315 189    227
    8" 425 324 408
    10" 645 452 753
    12" - - -
    14" - - -



     CV Values - For Caged Control Valve

    Valve Size 10 20 30 40 50 60 70 80 90
    1" 0 0 1.7 3.4 6.3 10 18 32 40.9
    1 1/2" 0 0.8 3.6 7.2 12.5 20.6 34  55  80.3
    2" 0 1.7 5.5 11.1 25 30  52 90 138
    3" 0 4.5 9.4 21 35 54 103 162 235
    4" 0 9.8 30 55 82 138 193 336 439
    6"  0 12.9 43 86 138 232 378   593  860
    8" - - - - - - - - -
    10" - - - - - - - - -
    12" - - - - - - - - -



     CV Values for Standard V-Port

    Valve Size  Pipe Size 10% 20% 30% 40% 50%
    1" 2" 0.31 1.15 2.47 4.27 6.51
      1 1/2" 0.35 1.29 2.78 4.8 7.32
      1" 0.38 1.42 3.06 5.27 8.04
    1 1/2" 3" 0.38 1.39 3.01 5.18 7.91
      2" 0.39 1.45 3.13 5.39 8.23
      1 1/2" 0.4 1.48 3.2 5.52 8.42
    2"  4" 0.64 2.37 5.11 8.81  13.45
      3" 0.67 2.48  5.34  9.2 14.04
      2"  0.69 2.55 5.5 9.48 14.47
    3" 6" 1.43 5.31 11.45 19.75 30.13
      4" 1.51 5.6 12.06 20.8 31.75
      3" 1.54 5.74 12.37 21.33 32.55
    4"  8" 2.226 8.39  18.1  31.21 47.62
      6" 2.35 8.73 18.81 32.44  49.5
      4" 2.42  9.01 19.42 33.5 51.12
    6" 10"  4.9 18.21 39.26 67.7 103.31
      8" 4.95 18.4 39.67 68.4  104.39
      6" 5.1 18.97 40.89 70.52  107.62

    Valve Size  Pipe Size 60% 70% 80% 90% 100%
    1" 2" 9.2 12.31 15.68 19.82 24.2
      1 1/2" 10.34 13.84 17.83 22.28 27.2
      1" 11.36  15.22 19.59 24.49 29.9
    1 1/2" 3" 11.17 14.96 19.27 24.08 29.4
      2" 11.63 15.57 20.05  25.07  30.6
      1 1/2" 11.89 15.93 20.51  25.64 31.3
    2"  4"  19  25.44 32.77  40.96 50
      3" 19.84 26.56 34.21 42.76 52.2
      2"  20.44 27.38 35.26 44.07 53.8
    3" 6" 42.56 57.59 73.4 91.74 112.01
      4" 44.84 60.09 77.33 95.66 117.01
      3" 45.98 61.57 79.3  99.12 121.01
    4"  8" 67.26 90.07  115.99 144.99  177.01
      6" 69.92 93.63 120.58 150.72 184.01
      4" 72.2 96.69 124.51 155.64 190.01
    6" 10"  145.93 195.41 251.65 314.55 384.03
      8" 147.45 197.44 254.27 317.82 388.03
      6" 152.01 203.55 262.13 327.65 400.03


     

     

     

     Quick Links 
     About us

    Contact us
    Feedback
    Sales Offices
    How to order

    Download
     Quick Search 

     

     

     

     

    [ Home | Company | Products | Technical | Site Map | Français ]

    Copyright © 2000 Fluoroseal Specialty Valves
    Last modified: November 15, 2006